3RD GENERATION CABINET
Transforming/Thin/Smart/Cost-benefit
Item | K1.25 | K1.53 | K1.86 | K2.5 |
Pixel pitch | 1.25mm | 1.53mm | 1.86mm | 2.5mm |
Pixel density | 640000 | 422500 | 288906 | 160000 |
Module size | 320x160mm | |||
LED package | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
Module resolution(pixels) | 256 x 128 | 208 x 104 | 172 x 86 | 128 x 64 |
Module arrangement per cabinet | 2x3 | |||
Cabinet dimension | 640 x 480 x 48mm | |||
Cabinet weight (including module) | 7.2kg | |||
Cabinet resolution (pixels) | 512 x 384 | 416 x 312 | 344 x 256 | 256 x 192 |
Maintenance | Full front service | |||
System backup | Support | |||
White balance brightness | 500-800cd/m² | |||
Pixel-livel calibration | Support | |||
Color temperature | 6500K(adjustable) | |||
Refresh rate | 3840Hz | |||
Viewing angle | 160°(V/H) | |||
Brightness uniformity | ≥99% | |||
Grayscale level | 16 bits | |||
Contrast ratio | 5000:01:00 | |||
Scanning mode | 1/64 | 1/52 | 1/43 | 1/32 |
Working voltage (input) | 110-240V, 50/60Hz | |||
Max./Avg. Power consumption | 500W/m²/165-260W/m² | |||
Storage temperature | -20°C-50°C;35-75% | |||
Storage humidity(RH) | ||||
Working temperature | -20°C-50°C;35-75% | |||
Working humidity(RH) | ||||
IP ratings | IP45 | |||
Screen temperature rise | ≤5°C | |||
Installation | On-wall/recessed/pedestal/suspended/stacked install | |||
Signal output | HDMI/VGA/DVI/DP | |||
Certification | RoHS/FCC/CE |
K-640 Series, is 48mm thin when it is equipped with one integrated interface to combine power and signal output transmission. lts spacy room allows different pxiels to make screen resolution from 1080p to 4K, 8K picrure quality.