Each pixel on the front face of the LED display is comprised of an integrated package of 1R, 1G and 1B flip-chip bonded chips, with each chip individually mounted onto the circuit board.
The rear side of the LED display module houses driver ICs, resistors, capacitors, and other components, which can be linked to the display control system to present videos, images, text and other information.
The LED display module adopts a front-maintenance design, necessitating the use of specialized suction cup tools for installation and commissioning.
| Specification | Parameter | |||
| pixel pitch (mm) | P0.9375 | P1.25 | P1.56 | |
| Module | Dimension (mm) | 150*168.75 | 300*168.75 | 300*168.75 |
| Pixel Per Module | 160*180 | 240*135 | 192*108 | |
| Surface Finish | Matte finish | Matte finish | Matte finish | |
| Cabinet | Module Arrangement | 4*2 | 2*2 | 2*2 |
| Pixel Per Cabinet | 640*360 | 480*270 | 384*216 | |
| Dimension (mm) | 600*337.5*38.1 | 600*337.5*38.1 | 600*337.5*38.1 | |
| Maintenance Mode | Front maintenance | Front maintenance | Front maintenance | |
| Panel Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | |
| Weight(kg) | 4.4KG | 3.6 | 3.6 | |
| Pixel Density (points /㎡) | 1137777 | 640000 | 409600 | |
| Optical parameters | White Balance Brightness (nit) | 600 / 800 (standard) | 600 (standard)/800 (optional) | 600 (standard) |
| Brightness Uniformity | ≥97% | ≥97% | ≥97% | |
| Viewing Angle (°) | ≥160 (Horizontal/vertical) | ≥160 (Horizontal/vertical) | ≥160 (Horizontal/vertical) | |
| Color Temperature (K) | 3000-10000 (adjustable) 9300K (standard) | 3000-10000 (adjustable) 9300K (standard) | 3000-10000 (adjustable) 9300K (standard) | |
| Contrast Ratio (Environment illumination 10 Lux) | ≥ 5000: 1 | ≥ 5000: 1 | ≥ 5000: 1 | |
| Color Gamut | NTSC ratio ≥ 105% DCI-P3 coverage ≥ 90% | NTSC ratio ≥ 105% DCI-P3 coverage ≥ 90% | NTSC ratio ≥ 105% DCI-P3 coverage ≥ 90% | |
| Electrical parameters | Max Power Consumption (W/㎡) | ≤240@600nit | ≤280@800nit | ≤275 |
| Average Power Consumption (W/㎡) | ≤80 @600nit | ≤95 @800nit | ≤91 | |
| AC Operating Voltage of Cabinet | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz | |
| DC Operating Voltage of Module | DC 3.8V / 2.8V | DC 4.0V | DC 4.0V | |
| Processing characteristics | Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 |
| Driving Type | 54s | 60s | 54s | |
| Grayscale | ≥13bit | ≥13bit | ≥13bit | |
| Module Flash Management | Support | Support | Support | |
| Frame Rate | 60Hz | 60Hz | 60Hz | |
| Driving Mode | Common cathode | Common anode | Common anode | |
| Application Parameter | Operating Temperature and Humidity | -10℃-+40℃/10%RH-90%RH | -10℃-+40℃/10%RH-90%RH | -10℃-+40℃/10%RH-90%RH |
| Storage Temperature and Humidity | -40℃-+60℃/10%RH-90%RH | -40℃-+60℃/10%RH-90%RH | -40℃-+60℃/10%RH-90%RH | |
| IP Rating | IP65 (Per module surface) | IP65 (Per module surface) | IP65 (Per module surface) | |
| Certifications | CCC, CQC | |||
| Caution | The power consumption of the product may fluctuate by 5-10% depending on the batch of LED chips, subject to the actual product. | |||
Product features
Adopts a large lamp board module, featuring minimal seams and high assembly efficiency;
High-reliability fully flip-chip integrated packaging;
The LED chip is driven by a constant current approach, offering uniform light emission and low power consumption;
Simultaneously achieves high brightness, high contrast, high refresh rate, wide color gamut and deep ink color;
Lightweight and easy to install and disassemble;
Excellent hardware protection (resistant to collision, waterproof, anti-static, and washable);
Complies with RoHS 2.0 and EMC Class A standards;
Features a removable bottom shell and supports customization.
