| Model No. | MT II2.3(Indoor) | MT II2.8(Indoor) |
| Pixel Pitch | 2.3mm | 2.8mm |
| LED Type | SMD1515 | SMD2020 |
| Pixel Density | 175858pixel/m² | 125910pixel/m² |
| Brightness | 500-800nits | 800-1000nits |
| Color Temperature | 6500-9500K | |
| Scan Rate | 1/26 | 1/22 |
| Panel Dimension(W*H*D) | 496*496*62mm /19.5"x19.5"×2.4" | |
| Panel Resolution | 208*208pixel | 176*176pixel |
| Panel Weight | 9.0kg(±10%)/19.84Ib(±10%) | |
| Cabinet Material | Die-Casting Cabinet | |
| Max Power Consumption | ≤650w/m² | |
| Ave Power Consumption | ≤325w/m² | |
| Viewing Angle | H:160°V:140° | |
| Refresh Rate | 3840Hz | |
| Gray Scale | 14-16bit | |
| IP Rating | IP30 | |
| Curve | / | |
| Max Stacking/Hanging | 10m | |
| Lifetime | 50000h | |
| Operating Temp/Humidity | -20℃-+45℃;10%-60%RH | |
| Storage Temp/Humidity | -40℃-+60℃;10%-60%RH | |
Super capacity: A road case can fit 8 MT II
Eco-friendly materials: Eco-grade E1 wood
Safety: Corner packaging and bumper strips
Electrostatic discharge materials: Professional anti-static fabric inside
High load-bearing capacity: The maximum load capacity is 400kg
