High Brightness Window Facing Display C Series
32 inch, 43 inch, 49 inch, 55 inch, 65 inch,75 inch, 86 inch
Applicable store information display
| Technical Parameters | ||
| LCD Panel | Size | 32" 43" 49" 55" |
| Panel technology | IPS,M+(RGB) | |
| Display ratio | 16:9 | |
| Resolution | 1920*1080 | |
| Brightness | 2500nits | |
| Contrast | 1200:1 | |
| Viewing angle | 178°/178° | |
| Surface treatment | Haze 3% | |
| Backlight Lifetime | 50000Hrs | |
| Working time | 7*24Hrs | |
| Display mode | Landscape/Portrait | |
| Mainboard | Spec | 3658V2+32GB |
| Interface | HDMI-in*1/USB*1/RJ45*1 DC12V | |
| Appearance | Color | Black |
| Bezel | 18mm | |
| Outline Dimension | 1249.6*720.4*80mm (55inch) | |
| N.W. | 32kg (55inch) | |
| Package Dimension | 1350*840*220mm (55inch) | |
| G.W. | 36kg (55inch) | |
| Mounting Holes | VESA400*400mm | |
| Operating Environment | Operating temperature | 0--40℃ |
| Operating humidity | 10%--85% | |
| Power | Input voltage | 180-264V,50/60Hz |
| Maximum power | 380W | |
| *The parameter index will change according to the specific situation of the project (the product shall be subjected to the submitted contract specification) | ||
| Technical Parameters | ||
| LCD Panel | Size | 65" 75" 86" |
| Panel technology | IPS,M+(RGB) | |
| Display ratio | 16:9 | |
| Resolution | 3840*2160 | |
| Brightness | 2500nits | |
| Contrast | 1200:1 | |
| Viewing angle | 178°/178° | |
| Surface treatment | Haze 3% | |
| Backlight Lifetime | 50000Hrs | |
| Working time | 7*24Hrs | |
| Display mode | Landscape/Portrait | |
| Mainboard | Spec | AD board |
| Interface | HDMI-in*1/USB*1/VGA*1 DC12V | |
| Appearance | Color | Black |
| Bezel | 18mm | |
| Outline Dimension | 1468.6*843.6*80mm (65inch) | |
| N.W. | 40kg (65inch) | |
| Package Dimension | 1580*980*220mm (65inch) | |
| G.W. | 44kg (65inch) | |
| Mounting Holes | VESA400*400mm | |
| Operatng Environment | Operating temperature | 0--40℃ |
| Operating humidity | 10%--85% | |
| Power | Input voltage | 180-264V,50/60Hz |
| Maximum power | 480W | |
| *The parameter index will change according to the specific situation of the project (the product shall be subjected to the submitted contract specification) | ||
Industrial grade LCD
The LCD panel is high Tni 110 degree with wide temperature. It doesn't turn black under direct sunlight.
Polarized sunglasses are visible
LCD panel uses QWP technology to improve visibility
Wearing polarized sunglasses doesn't affect effect
Low noise design
Low noise design, especially suitable for window environment.
Below 25dB, the sound is as quiet as in a recording studio.
Industrial Ultra-thin Design
Narrow frame, can be used for multiple screens.
Ultra-thin, suitable for storefront info display.
Brushed frame, more fashionable appearance.
