The smart LED display system offers a complete solution to visualize your business.
Product model | KMT110MP12 | KMT136MP12 | KMT165MP18 | KMT220MP12 | |||
OS | Android 6.0/WIN10+Android 6.0 | Android 6.0/WIN10+Android 6.0 | Android 6.0/WIN10+Android 6.0 | Android 6.0/WIN10+Android 6.0 | |||
Recommended specifications | 4-core CPU/MailT820(GPU)/3G RAM/ | 4-core CPU/MailT820(GPU)/3G RAM/ | 4-core CPU/MailT820(GPU)/3G RAM/ | 4-core CPU/MailT820(GPU)/3G RAM/ | |||
16G ROM (Expandable) | 16G ROM (Expandable) | 16G ROM (Expandable) | 16G ROM (Expandable) | ||||
Screen size | 110 inch | 136 inch | 165 inch | 220 inch | |||
Screen resolution | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 | |||
Visible area | 2400mm x 1350mm | 3000mm x 1687.5mm | 3600mm x 2025mm | 4800mm x 2700mm | |||
Brightness | 300-500cd/m²(adjustable up to 8 levels) | 300-500cd/m²(adjustable up to 8 levels) | 300-500cd/m²(adjustable up to 8 levels) | 300-500cd/m²(adjustable up to 8 levels) | |||
Contrast ratio | 5000:01:00 | 5000:01:00 | 10000:1 | 5000:01:00 | |||
Grayscale | 14bit | 14bit | 14bit | 14bit | |||
Refresh rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | |||
Viewing angle | 140°(H)/140°(V) | 140°(H)/140°(V) | 140°(H)/140°(V) | 160°(H)/160°(V) | |||
Response time | ≤0.5ms(Typ) | ≤0.5ms(Typ) | ≤0.5ms(Typ) | ≤0.5ms(Typ) | |||
Video input interface | HDMIx3 (2 in/1 out),USB3.0×1,USB2.0×2 | HDMIx3 (2 in/1 out),USB3.0×1,USB2.0×2 | HDMIx3 (2 in/1 out),USB3.0×1,USB2.0×2 | HDMIx3 (2 in/1 out),USB3.0×1,USB2.0×2 | |||
RFx1 audio device | Built-in speakers 2x10W; | Built-in speakers 2x10W; | Built-in speakers 2x10W; | Built-in speakers 2x10W; | |||
external audio interface x1 | external audio interface x1 | external audio interface x1 | external audio interface x1 | ||||
Interface | RJ45x1,TOUCH-USBx1,Bluetooth, | RJ45x1,TOUCH-USBx1,Bluetooth, | RJ45x1,TOUCH-USBx1,Bluetooth, | RJ45x1,TOUCH-USBx1,Bluetooth, | |||
/terminal for control | WIFI,IR remote control | WIFI,IR remote control | WIFI,IR remote control | WIFI,IR remote control | |||
Input voltage | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz | |||
Power consumption | ≤840W(avg) / ≤1600W(peak) | ≤1300W(avg) / ≤2500W(peak) | ≤1800W(avg) / ≤3600W(peak) | ≤3300W(avg) / ≤6400W (peak) | |||
Dimension | 2450mmx1500mmx52mm | 3008mmx1797.5mmx52mm | 3608mmx2129mmx52mm | 4808mmx2804mmx35mm | |||
(mobile frame not included) | (mobile frame not included) | (mobile frame not included) | (mobile frame not included) | ||||
Gross weight | 215kg | 285kg | 230kg | 485kg | |||
Installation | Wall mount bracket(default/Mobile frame with casters (optional) | ||||||
Storage temp | -20℃~60℃ | ||||||
Working temp | -10℃~40℃ | ||||||
Working humidity | 10%~90%RH | ||||||
Life span | ≥100000 hours | ||||||
Accessories | Wall mount bracket 1 suite | ||||||
Wireless cast device 1 set | |||||||
IR remote control 1 PCS | |||||||
Spare components(optional)2 PCS | |||||||
HDMI cable (optional) 1 PCS | |||||||
Tool for installation (optional)1 set |
It is an ultimate showcase of modern technology integrated with functions of PC terminal, wired cast, whiteboard, remote connection,television&stereo system.
Handwriting input using 1mm pen point, multi-point input recognition and intelligent recognitions done by indivudual gestures or habits, like deletion, zoom in/out, moving/copying, or drifting, which are common actions seen using mouse on PC.
Handwriting input on the screen frees the mind limitation, makes thinking visible and quick. Only one stroke of gesture to remove,enlarge or zoom in the screen area, and other ogesture operation.
More compatibility with software and peripheral devices like PC and mobile terminals, which make every presentation smooth,convenient, and time-efficient.
Reciprocal control made over both terminal ends
Real-time sharing and interaction
Working the mobile phone as temperary microphone or camera,and uploading recorded content onto the screen library base.
Rich interfaces meet different ocassions and environments, exending meeting to any other places when necessary, by linking PC, led screen, wireless cast device together in an time-effcient way.
Easy switch between multiple scenes