Dual Service Frontal Rear Rental LED Display
ultra-lightweight and space saving, with a number of core technologies Innovative structural design, Seamless Display and Visual Effects, Supoort Right Angle Installation
OR H Series Parameters | ||||
Item | P2.6 | P2.9 | P3.91 | P4.81 |
Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
LED Type | SMD1415 | SMD1415/SMD 1921 | SMD1921 | SMD1921 |
Module Resolution | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots | 52dots x 52dots |
Driving Mode | 1/24scan | 1/21scan | 1/16scan | 1/13scan |
Module Pixels | 9,216dots | 7,056dots | 4,096dots | 2,704dots |
Module Size(mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
Cabinet Size(mm) | 500 x 500/1000 | 500 x 500/1000 | 500 x 500/1000 | 500 x 500/1000 |
Cabinet Resolution(dots) | 192 x 192/384dots | 168 x 168/336dots | 128 x 128/256dots | 104 x 104/208dots |
Pixel Density(dots/m²) | 147,456 | 112,896 | 65,536 | 43,264 |
Minimum Viewing Distance | ≥2.6m | ≥2.9m | ≥3.9m | ≥4.8m |
Brightness | ≥4500nits | ≥4500nits | ≥4500nits | ≥4500nits |
IP Grade | IP65 | IP65 | IP65 | IP65 |
Refresh Rate | 1920Hz~7,680Hz | 1920Hz~7,680Hz | 1920Hz~7,680Hz | 1920Hz~7,680Hz |
Gray Scale | 12~16bits | 12~16bits | 12~16bits | 12~16bits |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Maximum Power Consumption | 800(W/m²) | 800(W/m²) | 800(W/m²) | 800(W/m²) |
Average Power Consumption | 240(W/m²) | 240(W/m²) | 240(W/m²) | 240(W/m²) |
Inout Voltage | AC110V~AC220V 50Hz/60Hz | AC110V~AC220V 50Hz/60Hz | AC110V~AC220V 50Hz/60Hz | AC110V~AC220V 50Hz/60Hz |
Operating Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 7.5kg/panel | 7.5kg/panel | 7.5kg/panel | 7.5kg/panel |
Operating System | Windows (Win7,Win8,etc.) | Windows (Win7,Win10,etc.) | Windows (Win7,Win10,etc.) | Windows (Win7,Win10,etc.) |
Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc |
Adopts Optimized Control Box with Quick removable without any tools optional. The back box (includes power supply and control cards) is removable quickly for replacement and maintain.
500 Series Rental LED Display is dual maintenance product, not only 100% front accessible but also can do rear service. The LED panels are magnetic and can be removed by tools from front side in 5 seconds. Easy and convenient, save you cost and labor.
High precision aluminum cabinet frame make seamless splicing image and video display, offering you the perfect visual experience you desire from any angles. The picture quality confronts viewers with an entirely new sensory experience.
In order to meet the various aspects of the LED screen field, 500/1000 series LED display is designed for curved installation. Curved with every 2.5° between -10° and 10°, which can make convex and concave.
Support 3 installation ways of cabinet with hanging installation, concave & convex installation, stack installation