With Windproof bracket LED display for Indoor & Outdoor Rental P2.6, P2.9, P3.9 (Direct connection module and hub board, no flat cables)
Parameters (Indoor) | |||
Item | P2.6 | P2.9 | P3.9 |
Pixel Pitch | 2.604mm | 2.976mm | 3.91mm |
LED Type | SMD1515 | SMD1515 | SMD2020 |
Module Resolution | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots |
Driving Mode | 1/32scan | 1/28scan | 1/16scan |
Module Pixels | 9,216dots | 7,056dots | 4,096dots |
Module Size(mm) | 250 x 250 | ||
Cabinet Size(mm) | 500 x 500/1000 | ||
Cabinet Resolution(dots) | 192 x 192/384dots | 168 x 168/336dots | 128 x 128/256dots |
Pixel Density(dots/m²) | 147,456 | 112,896 | 65,536 |
Minimum Viewing Distance | ≥2.6m | ≥2.9m | ≥3.9m |
Brightness | 600~800nits | ||
IP Grade | IP43 | ||
Refresh Rate | 1920Hz~7,680Hz | ||
Gray Scale | 12~16bits | ||
Viewing Angle | 140°/140° | ||
Maximum Power Consumption | 800(W/m²) | ||
Average Power Consumption | 240(W/m²) | ||
Inout Voltage | AC110V~AC220V | ||
50Hz/60Hz | |||
Operating Temperature | -20℃~60℃ | ||
Operating Humidity | 10%~90% | ||
Cabinet Material | Die-casting Aluminum | ||
Cabinet Weight | 7.5kg/panel | ||
Operating System | Windows (Win7,Win8,etc.) | ||
Signal Source Compatibility | DVI,HDMI1.3,DP1.2, | ||
SDI,HDMI2.0,etc |
Parameters (Outdoor) | |||
Item | P2.6 | P2.9 | P3.9 |
Pixel Pitch | 2.604mm | 2.976mm | 3.91mm |
LED Type | SMD1415 | SMD1415 | SMD1921 |
Module Resolution | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots |
Driving Mode | 1/24scan | 1/21scan | 1/16scan |
Module Pixels | 9,216dots | 7,056dots | 4,096dots |
Module Size(mm) | 250 x 250 | ||
Cabinet Size(mm) | 500 x 500/1000 | ||
Cabinet Resolution(dots) | 192 x 192/384dots | 168 x 168/336dots | 128 x 128/256dots |
Pixel Density(dots/m²) | 147,456 | 112,896 | 65,536 |
Minimum Viewing Distance | ≥2.6m | ≥2.9m | ≥3.9m |
Brightness | ≥4500nits | ||
IP Grade | IP65 | ||
Refresh Rate | 1920Hz~7,680Hz | ||
Gray Scale | 12~16bits | ||
Viewing Angle | 160°/160° | ||
Maximum Power Consumption | 800(W/m²) | ||
Average Power Consumption | 240(W/m²) | ||
Inout Voltage | AC110V~AC220V | ||
50Hz/60Hz | |||
Operating Temperature | -20℃~60℃ | ||
Operating Humidity | 10%~90% | ||
Cabinet Material | Die-casting Aluminum | ||
Cabinet Weight | 7.5kg/panel | ||
Operating System | Windows (Win7,Win8,etc.) | ||
Signal Source Compatibility | DVI,HDMI1.3,DP1.2, | ||
SDI,HDMI2.0,etc |
Standard mainstream indoor P2.6, P2.9, P3.9, outdoor P2.6, P2.9, P3.9;
The cabinet can arc ±9° left and right to meet different styling needs;
Cabinets are integrated with a windproof bracket system, and the wind resistance load can withstand a wind speed of 20m/s;
High brush and low gray, refresh frequency up to 7680Hz, gray level 15Bit;
Hard connection design further improves maintenance efficiency and allows easy replacement of parts.