Product name | P1.875 LED Cans-shape Screen | P2 LED Cans-shape Screen | |||||||
Pixel configuration | 1R1G1B(Full color) | 1R1G1B(Full color) | |||||||
LED type | SMD1515 | SMD1515 | |||||||
Pixel density (dots/m²) | 284445 | 250000 | |||||||
Moduel size (mm) | Special shape customization / 300mm x 168.75mm | Special shape customization / 320mm x 160mm | |||||||
Brightness | 500-700(cd/m²) | 500-700(cd/m²) | |||||||
Drive mode | 45 Scan | 40Scan | |||||||
Refresh rate | ≥3000-3840 Hz | ≥3000-3840 Hz | |||||||
Frequency | 50 / 60 Hz | 50 / 60 Hz | |||||||
Grey level | 12-16 Bit | 12-16 Bit | |||||||
Viewing angle(W/H) | 160°/160° | 160°/160° | |||||||
Cabinet material | Aluminum / Iron | Aluminum / Iron | |||||||
IP Grade | IP43 | IP43 | |||||||
Maintenance mode | Support Front service | Support Front service | |||||||
Size | Diameter 764mm | Diameter 764mm | Diameter 764mm | Diameter 764mm | Diameter 713mm | Diameter 713mm | Diameter 713mm | Diameter 713mm | Diameter 713mm |
High 1.341m | High 1.51m | High 1.678m | High 1.847m | High 1.27m | High 1.43m | High 1.59m | High 1.75m | High 1.91m | |
Whole area | 2.8m² | 3.2m² | 3.61m² | 4.01m² | 2.47m² | 2.83m² | 3.19m² | 3.55m² | 3.91m² |
Whole resolution(dots) | 1280 × 715 | 1280 × 805 | 1280 × 895 | 1280 × 985 | 1120 × 635 | 1120 × 715 | 1120 × 795 | 1120 × 875 | 1120 × 955 |
Net weight | >75kg | >75kg | >75kg | >75kg | 75kg | >75kg | >75kg | >75kg | >75kg |
Max Consumption | ≥1200W | ≥1200W | ≥1200W | ≥1200W | ≥1200W | ≥1200W | ≥1200W | ≥1200W | ≥1200W |
Avg Consumption | ≥600W | ≥600W | ≥600W | ≥600W | ≥600W | ≥600W | ≥600W | ≥600W | ≥600W |
Display mode | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous | asynchronous |
Mooncell system | Mooncell system | Mooncell system | Mooncell system | Mooncell system | Mooncell system | Mooncell system | Mooncell system | Mooncell system | |
Voltage | AC110/220V | AC110/220V | |||||||
Working Temperature | -20—60(℃) | -20—60(℃) | |||||||
Storage Temperature | -20—60(℃) | -20—60(℃) | |||||||
Working Humidity | 10—85%(RH) | 10—85%(RH) | |||||||
Storage Humidity | 10—85%(RH) | 10—85%(RH) |
Unique creative design
Ultra-high-definition display effect
Ultra-wide visual experience
Extremely long service life