Indoor Rental High Transparent LED Display
| Item | P3.91-P7.81 | P3.91-P7.81 | P3.91-P7.81 |
| Pixel Pitch | 3.91-7.81mm | 3.91-7.81mm | 3.91-7.81mm |
| LED Type | SMD1921 | SMD1921 | SMD1921 |
| Module Resolution | 128dots x 16dots | 128dots x 16dots | 128dots x 16dots |
| Driving Mode | 1/32scan | 1/16scan | 1/8scan |
| Module Pixels | 2,048dots | 2,048dots | 2,048dots |
| Module Size(mm) | 500mm x 125mm | 500mm x 125mm | 500mm x 125mm |
| Cabinet Size(mm) | 1000mm x 1000mm or 1000mm x 500mm | 1000mm x 1000mm or 1000mm x 500mm | 1000mm x 1000mm or 1000mm x 500mm |
| Cabinet Resolution(dots) | 256dots x 128dots or 256dots x 64dots | 256dots x 128dots or 256dots x 64dots | 256dots x 128dots or 256dots x 64dots |
| Pixel Density(dots/m²) | 32,768 | 32,768 | 32,768 |
| Minimum Viewing Distance | ≥4m | ≥4m | ≥4m |
| Transparency | 62% | 65% | 65% |
| Brightness | 1000-1500nits | 2000-2500nits | 3500-4500nits |
| IP Grade | IP43 | IP43 | IP43 |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Gray Scale | 12-16bits | 12-16bits | 12-16bits |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° |
| Power Consumption | 300(W/m²) | 400(W/m²) | 600(W/m²) |
| Inout Voltage | AC240V @50Hz/60Hz | AC240V @50Hz/60Hz | AC240V @50Hz/60Hz |
| Operating Temperature | -30℃~60℃ | -30℃~60℃ | -30℃~60℃ |
| Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
| Cabinet Material | Aluminum | Aluminum | Aluminum |
| Cabinet Weight | 7kg/m² | 7kg/m² | 7kg/m² |
| Operating System | Windows (Win7,Win8,etc.) | Windows (Win7,Win8,etc.) | Windows (Win7,Win8,etc.) |
| Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc |
High transparency
65% transparency, good choice for window screen.
High refresh rate, high brightness, super slim
3840Hz, High brightness, cabinet thickness 80mm.
Front & back service
Multiple maintenance mode makes it more convenient on installation and maintenance.