Flip Chip COB technology effectively improves the reliability of LED display,luminous color, protective performance, surface light, delicate and soft display, and better visual effect.
Item | Specification | X1.25COB | X1.25COB | X1.56COB | X1.95COB | X1.95COB |
Module parameters | Pixel Pitch(mm) | 1.25 | 1.25 | 1.56 | 1.95 | 1.95 |
Pixel Structure | COB 1R1G1B Virtual | COB 1R1G1B Flip Chip Process | ||||
Pixel Density(dot/㎡) | 640,000 | 640,000 | 409,600 | 262,144 | 262,144 | |
Module Size(W*H)(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | |
Module Resolution (W*H)(dot) | 200*200 | 200*200 | 160*160 | 128*128 | 128*128 | |
Maximum Current (A) | 4 | 4 | 4 | 5 | 4 | |
Supply Voltage(V) | 5 | 5 | 5 | 5 | 5 | |
Scanning Method | 1/50 scan | 1/50 scan | 1/40 scan | 1/16 scan | 1/64 scan | |
Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥7680 | ≥3840 | |
Brightness(cd/㎡) | 500-600 | 500-600 | 500-600 | 1500-2000 | 500-600 | |
Driver IC | Constant Current Drive | |||||
Contrast Ratio | ≥10000:1 | ≥10000:1 | ≥10000:1 | ≥10000:1 | ≥10000:1 | |
Cabinet | Cabinet Size(W*H)(mm) | 500*500 | 500*250&250*500 | |||
Parameters | 500*250&250*500 | 500*500 | ||||
1000*250&250*1000 | ||||||
750*250&250*750 | ||||||
1000*500 | ||||||
Any side can be cut at 45° | 500*500, 250*500, 1000*250 | 500*250, 500*500 | ||||
Internal and external angles -45~+45° | 500*500, 250*500, 1000*250 | 500*250, 500*500 |
Item | X1.25 | X1.56 | X1.95 | X2.60 | X2.97 | X3.91 |
Module parameters | 1.25 | 1.56 | 1.95 | 2.6 | 2.97 | 3.91 |
1R1G1B GOB Selectable | ||||||
640,000 | 409,600 | 262,144 | 147,456 | 112,896 | 65,536 | |
250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | |
200*200 | 160*160 | 128*128 | 96*96 | 84*84 | 64*64 | |
7 | 7 | 7 | 7 | 7 | 7 | |
5 | 5 | 5 | 5 | 5 | 5 | |
1/50 scan | 1/40 scan | 1/32 scan | 1/32 scan | 1/28 scan | 1/16 scan | |
≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | |
600-700 | 600-700 | 600-700 | 600-700 | 600-700 | 600-700 | |
Constant Current Drive | ||||||
≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | |
Cabinet | 500*500 | |||||
Parameters | 500*250&250*500 | |||||
1000*250&250*1000 | ||||||
750*250&250*750 | ||||||
1000*500 | ||||||
500*500, 250*500, 1000*250 | ||||||
500*500, 250*500, 1000*250 |
Item | X1.25 | X1.56 | X1.95 | X1.95 | |
Technical | Pixel Pitch (mm) | 1.25 | 1.5625 | 1.953 | 1.953 |
LED Configuration | FLIP CHIP COB 1R1G1B | ||||
Physical Density (dot/m²) | 640,000 | 409,600 | 262,144 | 262,144 | |
Module Size(W×H×D)mm | 250×250 | ||||
Module Resolution (W×H)dot | 200×200 | 160×160 | 128×128 | 128×128 | |
Cabinet Size (W×H×D)mm | 500×500×51 | ||||
Cabinet Resolution (W×H)dot | 400×400 | 320×320 | 256×256 | 256×256 | |
Cabinet Material | Die Casting Aluminum | ||||
Scanning Mode | 1/50 scan | 1/40 scan | 1/64 scan | 1/16 scan | |
Cabinet Flatness (mm) | ≤0.10 | ||||
Grey Scale (Bit) | 14Bit | ||||
Protection Level | IP65 | ||||
Installation/Service Method | Front or back installation / Front service | ||||
Optical | Brightness | 500-700cd/m² | 2000cd/m² | ||
Color Temperature | 3200-9300K adjustable | ||||
Brightness Uniformity | ≥98% | ||||
Color Uniformity | Within 0.003Cx, Cy | ||||
Horizontal/Vertical View Angle | ≥170° | ||||
Contrast Ratio | ≥10000:1 | ||||
Color Calibration of Single Dot | Yes | ||||
Brightness Calibration of Single Dot | Yes | ||||
Operation | Drive Mode | Constant Current Drive | |||
Standard Receiving Card | A8S-N | ||||
Refresh Frame Frequency | 50 / 60Hz | ||||
Max Refresh Rate | ≥3840Hz | ||||
Network Connection Port | RJ45 | ||||
Input Voltage AC | 110-220V | ||||
Module Max Current DC | 6A | ||||
Module Input Voltage DC | 4.2V | ||||
Cabinet Max. Power Consumption | ≤460W/㎡ | ||||
Cabinet Aver. Power Consumption | ≤210W/㎡ | ||||
Working Temperature | -20℃~+45℃ | ||||
Working Humidity | 10%~95%RH |
Indoor small-pitch COB products,High contrast, viewing angle range horizontal>140° vertical>140°
Adopting Flip-chip COB technology for led display, (anti-collision,waterproof,moisture-proof and dust-proof)
ODM design, High-quality Die-cast aluminum cabinet,High precision
Hard connection: Easy to disassemble and assemble, (module-hub Pin to Pin direct connect)
Grayscale level >14BIT, support customized common cathode energy saving, support customized High brightness solution, support customized Power current balance backup, Dual system backup
Receiving Card: Nova A8S
Support multi-size splicing: 500×500mm cabinet(standard), 1000×500mm,1000×250mm,500×250mm,250x250mm. The cabinet can be customized with 45° right angles and magic cube screens on all four sides.