Quantum Dot COB Intelligent LED Display | Quantum dot direct display large screen solution
Product model | P0.93 | P1.25 | P1.25 | P1.56 |
(Common cathode) | (Common anode) | (Common cathode) | (Common anode) | |
Pixel structure | Full flip chip COB | Full flip chip COB | Full flip chip COB | Full flip chip COB |
Pixel Pitch(mm) | 0.9375 | 1.25 | 1.25 | 1.5625 |
Module Resolution(W×H)dot | 160×180 | 120×135 | 120×135 | 96×108 |
Module Size(W×H)mm | 150×168.75×28 | 150×168.75×28 | 150×168.75×28 | 150×168.75×28 |
Module num(W×H) | 4×2 | 4×2 | 4×2 | 4×2 |
Cabinet resolution(W×H)dot | 640×360 | 480×270 | 480×270 | 384×216 |
Cabinet Size(W×H)mm | 600×337.5 | 600×337.5 | 600×337.5 | 600×337.5 |
Led board surface technology | matte matte | matte matte | matte matte | matte matte |
Cabinet weight(kg) | 4.2 | 4.2 | 4.2 | 4.2 |
Physical Density (dot/m²) | 1137777 | 640000 | 640000 | 409600 |
Cabinet flatness(mm) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 |
Single pixel brightness correction | Yes | Yes | Yes | Yes |
Single pixel color correction | Yes | Yes | Yes | Yes |
White balance brightness(nits) | 600-700 | 600-700 | 600-700 | 600-700 |
(after correction) | ||||
Color temperature(K) | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable |
Horizontal viewing angle( °) | 160 | 160 | 160 | 160 |
Vertical viewing angle( °) | 160 | 160 | 160 | 160 |
Center distance deviation of LED | <3% | <3% | <3% | <3% |
(after correction) | ||||
Brightness uniformity | ≥98% | ≥98% | ≥98% | ≥98% |
(after correction) | ||||
Color Uniformity | ±0.003Cx,Cy | ±0.003Cx,Cy | ±0.003Cx,Cy | ±0.003Cx,Cy |
(after correction) | ||||
Contrast ratio | 20000:1 | 20000:1 | 20000:1 | 20000:1 |
(environmental illumination 0.05lux) | ||||
Max power consumption(W/m2) | ≤450 | ≤450 | ≤450 | ≤450 |
Avg power consumption(W/m2) | ≤200 | ≤200 | ≤200 | ≤200 |
Power supply requirements | AC100~240V(50/60Hz) | |||
Drive mode | Common cathode | Common anode | Common cathode | Common anode |
constant current driving | constant current driving | constant current driving | constant current driving | |
Max Frame Frequency(Hz) | 60 | 60 | 60 | 60 |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 |
LED life(hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
Maintenance mold | Front service | Front service | Front service | Front service |
IP rating | IP65 (display surface) | |||
Working Temperature(℃) | -10 — 40 | -10 — 40 | -10 — 40 | -10 — 40 |
Storage Temperature(℃) | -40 — 60 | -40 — 60 | -40 — 60 | -40 — 60 |
Working Humidity(RH) | 10% — 90% | 10% — 90% | 10% — 90% | 10% — 90% |
Storage Humidity(RH) | 10% — 60% | 10% — 60% | 10% — 60% | 10% — 60% |
LED Display Type | Small pixel pitch LED display |
Environmentally friendly arsenic-free products, consistent three-color light source, good luminous angle, viewing angle range horizontal>170° vertical>170°
Adopting Quantum dot COB technology for led display
Low color deviation, low color temperature difference, high color consistency (especially for large left and right viewing angles and large-size screens, no color difference at both ends during white balance)
Hard connection: Easy to disassemble and assemble, module-hub Pin to Pin direct connect; 600×337.5mm cabinet
Grayscale level 16BIT, common cathode flip-chip, maximum power consumption 450W\square, average power consumption 150W\square.