MIP products are equipped with high quality MIP beads from Nationstar integrating muliple advantages such as full measurement and sorting of SMD devices and high reliability of COB.
| Product Parameters | |||
| Product | P1.25(MIP1010) | P0.9(MIP0606) | P0.7(MIP0404) |
| Pixel pitch (mm) | 1.25 | 0.9375 | 0.78125 |
| Scan mode | 1/45 | 1/45 | 1/64 |
| Module size (mm) | 300*168.75mm | 300*168.75mm | 300*168.75mm |
| Unit panel resolution (dots) | 240*135 | 320*180 | 384*216 |
| Pixel density (dots/m²) | 640000 | 1137778 | 1638400 |
| Led package type | Flip chip 1010 | Flip chip 0606 | Flip chip 0404 |
| Brightness (cd/m²) | 0-1000 (adjustable) | 0-1000 (adjustable) | 0-1000 (adjustable) |
| Refresh rate (Hz) | 1920-3840 | 1920-3840 | 1920-3840 |
| Input voltage (V) | AC100~240 | AC100~240 | AC100~240 |
| Optimal viewing distance (m) | 2.130 | 1.875 | 1.563 |
| Corrected pre-brightness (cd/m²) | >1200 | >1000 | >1000 |
| GOB before brightness (cd/m²) | >1100 | >1200 | >1200 |
| Peak power consumption of the box (W) | 50 | 60 | 60 |
| Peak power consumption (W/m²) | 250 | 300 | 300 |
| LED Display Type | Small pixel LED display | ||



