Item | 55" | 65" | 75" | 86" |
Appearance | ||||
Housing | Aluminum Frame+Tempered Glass+Metal Back Cover | |||
Colors | Front Fram: Steel Gray Back Cover:Black | |||
Display area | 1209.6(H)×680.4(V)mm | 1428.5(H)×803.5(V)mm | 1649.66(H)×927.94(V)mm | 1897(H)×1068(V)mm |
Protective panel | Anti-glare Tempered Glass | Anti-glare Tempered Glass | Anti-glare Tempered Glass | Anti-glare Tempered Glass |
Liquid Crystal Display Panel | ||||
Screen Aspect Ratio | 169 | |||
Display Colors | 1.07B(8-bit+FRC) | |||
Resolution | 3840*2160 | |||
Refresh Rate | 60Hz | |||
Brightness | ≤350d/m² | |||
Visual Angle | 89/89/89/89(Typ.) | |||
Contrast Rate | 1200:1 (Typ.) [transmission] | |||
Response Time | ≥6.5ms | ≥6.5ms | ≥8ms | ≥8ms |
Backlight lifespan | 50000h | |||
Infrared Touch Screen | ||||
Touch Type | Infrared touch screen | |||
Touch Point | Twenty points | |||
Touch Accuracy | ±2mm | |||
Response Time | 10ms | |||
Recognizable Object | Finger and touch pen | |||
Transparency | ≥85% | |||
Packing | ||||
Net Weight | ≤25.8Kg | ≤33Kg | ≤48Kg | ≤62Kg |
Gross Weight | ≤34Kg | ≤41.5Kg | ≤59Kg | ≤75Kg |
Screen Outer Size | 1264(L)*772.8(H)*83.8(D)mm | 1482.8(L)*891.9(H)*81.2(D)mm | 1705(L)*1017(H)*81.4(D)mm | 1951.2(L)*1157.1(H)*89.6(D)mm |
Package Size | 1385(L)*920(H)*194(D)mm | 1646(L)*1050(H)*225(D)mm | 1873(L)*1204(H)*225(D)mm | 2120(L)*1320(H)*225(D)mm |
Set Type | All-mounted shelf or moving shelf |
Writing software,supports 20-point writing and single-point writing,more color andbackground switching,supports whiteboard recording,multiple ways to save,gesturewipe,circle drag,copy or delete,insert pictures,add pages and other functions.Annotations are supported.
The glass is made of fully tempered glass(AG anti-glare tempered glass)with a Mohshardness of 7,which is safe and secure.
Arc-shaped four-equilateral simple appearance,20-point touch,high sensitivity,smootherwriting.
Drag and sort all applications,long-press to uninstall,and one-click clearing of openapplications from the recent taskbar,which is convenient and quick to manageapplications.
Built-in office software,welcome interface and other efficient meeting software.Built-in 2.4G/5.8G dual-band,dual network card,support simultaneous use of wirelessInternet access and WIFI hot spot.
Support wireless same screen,multi-split screen function on the same screen(supportAndroid,Windows),support simultaneous screen projection of multiple devices andautomatic identification and jump of external input signal sources,and screen switching iseasy and convenient.
High-definition image processing engine:image motion compensation(HDR),colorenhancement processing,point-to-point display technology.
Smart sleep,touch screen wake-up,one-click energy saving,environmental protectionand energy saving,prolong service life.
Support one-click eye protection and one-click anti-blue light function.
Built-in reserved OPS interface,expandable dual system(Windows/Android dual system).Sidebar buttons,gesture calling methods and touch control switches can be freelyswitched,making it more convenient to use.