FI6 CP1 (P1.8, P2, P2.5)
(320×480mm)
FI6 CP1 (P1.8,P2,P2.5) Specifications
| Parameters | CP2.5 | CP2 | CP1.8 |
| LED type | Black SMD1515 | Black SMD1515 | Black SMD1515 |
| Pkel pitch(mm) | 2.5 | 2 | 1.86 |
| Panel dimensions(W*H,mm) | 320×480×55 | 320×480×55 | 320×480×55 |
| Panel resolution | 128x192 | 160x240 | 172x258 |
| Pixel weight (kg) | 2.3 | 2.4 | 2.5 |
| Module size (W*H,mm) | 320x160 | 320×160 | 320×160 |
| Brightness (nit) | 500 | 500 | 500 |
| Refresh rate (Hz) | 3840 | 3840 | 3840 |
| Gayscale(bit) | 14 | 14 | 14 |
| Viewing angle (H/V,°) | 160/140 | 160/140 | 160/140 |
| Power consumption(max/avg.,W/m²) | 330/110 | 325/108 | 320/107 |
| Storage temperature (°C) | -40~+60 | -40~+60 | -40~+60 |
| Operating temperature (°C) | -10~+40 | -10~+40 | -10~+40 |
| Storage humidity(RH) | 10%-85% | 10%-85% | 10%-85% |
| Operating humidity (RH) | 10%-80% | 10%-80% | 10%-80% |
| IP rating | IP40/IP21 | IP40/P21 | IP40/P21 |
| Certificate | CC, FCC, ETL, CE, RoHS |
| LED Display Type | Small pitch LED screen |
FI6 CP1 (P1.8,P2,P2.5) Detailed Information and Features




Other Small Pitch LED Display