Outdoor EH-Pro COB Series product, This product is outdoor rental of micro COB series, it’s suitable for multiple set up and disassembly in the leasing process.
| EH1.56-PRO | |
| Specification | EH1.56-PRO |
| Pixel Pitch(mm) | 1.56 |
| Pixel Structure | COB 1RG1B |
| Pixel Density(dot/m²) | 409, 600 |
| Module Size(W*H)(mm) | 250 x 250 |
| Backshell Material | Die Casting Aluminum |
| Module Resolution(W*H)(dot) | 160 x 160 |
| Maximum Current(A) | 3.5/4.5 |
| Supply Voltage(V) | 3.2/4.2 |
| Scanning Method | 1/20 |
| Refresh Frequency(Hz) | ≥3840 |
| Brightness(cd/m²) | 3000 |
| Driver IC | Constant Current Drive |
| Contrast Ratio | ≥10000:1 |
| Cabinet Size(W*H*D)(mm) | 500 x 500 x 90 |
| Cabinet Material | Die-cast aluminum |
| Cabinet Weight(kg) | 9.5 |
| Enclosure Connection Method | Quick Lock |
| Installatiom / Maintenance Methods | Front or Back Installation / Front or Back Maintenance |
| Color Temperature | 3000-12000K Adjustable, ≥98% |
| /Luminance Uniformity | |
| Chromatic Uniformity | 土0.003Cx, Cy |
| Horizontal / Vertical View | ≤140° |
| Single-point Color Correction | Yes |
| Single Point Brightness Correction | Yes |
| Standard Receiver Card | A8S-N |
| Frame Rate(Hz) | 50 / 60 |
| Protection Level | IP65 |
| Signal Interface Mode | RJ45 |
| PowerInterface Method | Connectors |
| Input Voltage Range AC(V) | 100-240 |
| Peak Power Consumption(W/m²) | ≤680 |
| Average Power Consumption(W/m²) | ≤260 |
| Working Temperature and Humidity Range | -20~+50℃,10%~95%RH |
| Storage Temperature and Humidity Rang | -40~+70℃,10%~95%RH |
| Service Life(H) | ≥100000 |
| Mean Time Between Failure(H) | ≥10000 |
| LED Display Type | Small pitch LED screen |
| EH1.98-Pro | ||||
| Item | EH1.98-Pro | EH1.98-Pro | EH1.98-Pro | EH1.98-Pro |
| Standard | Advanced | Standard | Advanced | |
| configuration | configuration | configuration | configuration | |
| Power supply method | Common anode | Common cathode | ||
| Pixel Pitch (mm) | 1.984 | 1.984 | ||
| Receiving Card | A10s PLUS-N | A10s PRO | A10s PLUS-N | A10s PRO |
| Module Calibration | General calibration | Full grey-scale calibration | General calibration | Full grey-scale calibration |
| Dynamic engine | No | Yes | No | Yes |
| Physical Density (dot/m²) | 254016 | 254016 | ||
| LED Configuration | 1R1G1B | 1R1G1B | ||
| Module Resolution(PX*PX) | 126X126 | 126X126 | ||
| Scanning mode | 21S | 21S | ||
| Brightness | 3000 | 3000 | 3000 | 3000 |
| Grey Scale (Bit) | 13 | 13 | 13 | 13 |
| Refresh Rate(HZ) | 3840 | 3840 | 3840 | 3840 |
| Module Kit Material | Plastic | Plastic | ||
| Horizontal View Angle(Deg) | 160(±10) | 160(±10) | ||
| Vertical View Angle(Deg) | 160(±10) | 160(±10) | ||
| Driving IC | ICN2165+ICN2018 | MBI5264+ICN2018 | ICN2169+ICN2019 | |
| Module Size (W×H×D)mm | 250X250X15 | 250X250X15 | ||
| Module Weight | 650±10g | 650±10g | ||
| Module Flatness(mm) | ≤0.1 mm | ≤0.1 mm | ||
| Structural features | LED and Drive IC all -in -one | LED and Drive IC all -in -one | ||
| Input voltage(DC) | 5V | 3.2V+4.2V | ||
| Max.Rated Current | 9 A | 4A+5A | ||
| Module Max Power Consumption | 45W | 34W | ||
| MBTF | ≥10000 hours | ≥10000 hours | ||
| Life time | ≥50000 hours | ≥50000 hours | ||
| Malfunction Dot rate | <1/100000 | <1/100000 | ||
| Interface Definition | HUB320 | HUB320 | ||
| Working Environment | Outdoor | Outdoor | ||
| Working Temperature | -20℃~+50℃ | -20℃~+50℃ | ||
| Working Humidity | 10%~90% | 10%~90% | ||
Outdoor small-pitch COB products for Rental, also can be used for VR virtual use. High brightness,High waterproof rating: IP65 viewing angle range horizontal>140° vertical>140°
Adopting Flip-chip COB technology for led display,High contrast (anti-collision,waterproof,moisture-proof and dust-proof)
ODM design, High-quality Die-cast aluminum cabinet,High precision
Hard connection: Easy to disassemble and assemble, (module-hub Pin to Pin direct connect) 500×500mm cabinet
Grayscale level >14BIT, support common cathode energy saving option
Receiving Card: Nova A8S or A10S
