Outdoor TV (55/65-inch)
Sunlight Viewable Image
4k Uhd Resolution
Bulit-In Media Palyer
Thermal Management
Truecolor Calibrated
| LCD | Size | 55 inch | 65 inch |
| Native Resolution | 3840×2160 | 3840×2160 | |
| Brightness(Option) | ≥1300cd/m² ≥2500cd/m² | ≥1300cd/m² ≥2500cd/m² | |
| Contrast Ratio | 1200:1 | 1200:1 | |
| Light Lifetime (Typ.) | 50000 Hours | 50000 Hours | |
| Electrical parameters | Rated input voltage | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
| Power Consumption(Max) | 380W | 430W | |
| Standby Power consumption | ≤0.5W | ≤0.5W | |
| System parameters | System | Google TV+Dolby Atmos | |
| Main Chip | MT9602 | ||
| CPU | ARMCortex-A53 quad core 1.5 GHz | ||
| DDR3/Flash | 2G/16G | ||
| Network | 100MDHCP/2.4G&5G,2T2R | ||
| Port | HDMI*3 USB2.0*2 RG45*1 Tuner*1 CVBS In*1 | ||
| Control | Bluetooth +IR | ||
| Bluetooth | |||
| Language | English/Chinese | ||
| Mechanical Specs | Bezel Width (T/B/L/R)mm | 20/20/20/20 | |
| Color | Black | ||
| Monitor Dimension (LxHxD) | 1249.6×720.5×105 | 1468.5×843.6×105 | |
| VESA Mounting (LxH)mm | 400×400 | 600×400 | |
| Waterproof Level | IP65 | ||
| Environment | Operating Temperature | -20℃-60℃ | |
| Storage Temperature | -30℃-70℃ | ||
| Humidity | 10-95%(Non-condensing) | ||
| Sunlight Level | Partial sunlight | ||
| Certification | FCC DOE | ||
| *The parameter index will change according to the specific situation of the project (the product shall be subjected to the submitted contract specification) | |||
1:Instructions 1PC
2:Wall mounts 1PC
3:Remote control 1PC
4:Power cord 1PC
5:1.5M HDMI cable 1PC
1.During the transportation process, the machine should be placed and fixed in strict accordance with the identification of the outer packaging box to avoid the machine tipping and foreign objects during transportation (especially the front of the display screen);
2.Long-distance single transportation requires wooden box or wooden frame protection.