High-end Indoor Rental LED Display
Professional cabinet structure design
Extreme visual experience
XR studio-specific screen
| Model No. | MV Pro 1.2 | MV Pro 1.5 | MV Pro 1.9 | MVPro 1.9 | MVPro 1.9 | MV Pro 2.3 | MV Pro 2.6 | MV Pro 2.6 | MV Pro 2.9 |
| Pixel pitch | 1.27mm | 1.56mm | 1.95mm | 1.95mm | 1.95mm | 2.38mm | 2.60mm | 2.60mm | 2.97mm |
| LED type | SMD1010 | SMD1212 | 4 in 1 | 2 in 1 | SMD1515 | SMD1515 | SMD1515 | S-SMT/SMD1515 | SMD2020 |
| Packaging method | GOB/HOB | GOB/HOB | / | / | GOB/HOB | GOB/HOB | / | / | / |
| Pixel density | 614656 pixel/m² | 409600 pixel/m² | 262144 pixel/m² | 262144 pixel/m² | 262144 pixel/m² | 176400 pixel/m² | 147456 pixel/m² | 147456 pixel/m² | 112896 pixel/m² |
| Panel resolution (small) | 392*392 pixel | 320*320 pixel | 256*256 pixel | 256*256 pixel | 256*256 pixel | 210*210pixel | 192*192 pixel | 192*192 pixel | 168*168 pixel |
| Scan rate | 1/28 | 1/32 | 1/8 or 1/16 | 1/16 or 1/32 | 1/8 or 1/16 | 1/7 or 1/15 | 1/8 or 1/16 or 1/24 | 1/16or1/24 | 1/21 |
| Brightness | 500-800nits | 700-1000nits | 700-1000nits | 700-1000nits | 700-1000nits | 800-1200 nits | 800-1200 nits | 800-1200 nits | 800-1200 nits |
| Color temperature | 6500-9500K | ||||||||
| Panel dimension (W*H*D) | 500*500*72mm(19.69*19.69*2.84") | ||||||||
| Panel weight | 9.5kg±10%(aluminum base) | 8.5kg±10%(plastic base) | |||||||
| Frame material | Die-Casting Cabinet | ||||||||
| Power consumption (Max.IAve.,W/m²) | ≤680w/m²,≤340w/m² | ||||||||
| Viewing angle | H:160° / V:140° | ||||||||
| Refresh rate | 3840Hz / 7680Hz | ||||||||
| Gray scale | 14-16bit | ||||||||
| IP rating | IP30 | ||||||||
| Curve | only Bevel Cabinet:-7.5°/-5°/-2.5°/0°/2.5°/5°/7.5° | ||||||||
| Max.stacking/hanging | 10m | ||||||||
| Serviceability | Front / Rear | ||||||||
| Operating voltage | AC100-240V~50/60Hz or AC200-240V~50/60Hz | ||||||||
| Operating temp/humidity | -20℃~+45℃;10%~60%RH | ||||||||
| Storage Temp/Humidity | -40℃~+60℃;10%~60%RH | ||||||||
| Lifetime | 50000h | ||||||||
| Processing platform | Brompton / Novastar | ||||||||
Gloshine chose the extreme black LEDs as the XR virtual production display, screen wide color gamut up to DCI-P3 film color standard. Providing an excellent visual imagine.

MV Pro series supports HDR display technology, stable and clearly presenting high -quality video

Provide high color reproduction and high contrast performance, outstanding color for HDR shooting.
