Micro-COB-Series indoor PRODUCT
Item | P0.62 | P0.78 | P0.93 | P1.25 | P1.56 | P1.87 |
Pixel pitch | 0.625mm | 0.78mm | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm |
Pixel density | 2560000 | 1638400 | 1137778 | 640000 | 409600 | 284444 |
Module size | 150x168.75mm | |||||
LED package | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB |
Module resolution(pixels) | 240x270 | 192x216 | 160x180 | 120x135 | 96x108 | 80x90 |
Module arrangement per cabinet | 4x2 | |||||
Cabinet dimension | 600x337.5x30mm | |||||
Cabinet weight(including module) | 5.1kg | |||||
Cabinet resolution (pixels) | 960x540 | 768x432 | 640x360 | 480x270 | 384x216 | 320x180 |
Maintenance | Full front service | |||||
System backup | Support | |||||
White balance brightness | 500-800cd/m² | |||||
Pixel-level calibration | Support | |||||
Color temperature | 6500K(adjustable) | |||||
Refresh rate | 3840Hz | |||||
Viewing angle | 160°(V/H) | |||||
Brightness uniformity | ≥99% | |||||
Grayscale level | 16bits | |||||
Contrast ratio | 10000:1 | |||||
Scanning mode | 1/60 scan | 1/48 scan | 1/54 scan | 1/60 scan | 1/54 scan | 1/40 scan |
Working voltage (input) | 110-240V,50/60Hz | |||||
Max./Avg.Power consumption | 500W/m²/165-260W/m² | |||||
Storage temperature&humidity (RH) | -20°C-50°C&35-75% | |||||
Working temperature&humidity(RH) | -20°C-50°C&35-75% | |||||
IP ratings | IP45 | |||||
Screen temperature rise | ≤5℃ | |||||
Installation | On-wall/recessed/pedestal/suspended/stacked install | |||||
Signal output | HDMI/VGA/DVI/DP | |||||
Certification | RoHS/FCC/CE | |||||
LED Display Type | Small pixel LED display |
Lightweight
Tangibility
Smoothness
Mixed ways of installation with multiple magnetic openings on backside
Redundancy system
Long lifespan
High IP rating
Modular design
Screen surface flatness
Performance optimizatio