| LCD | Size | 65 inch |
| Native Resolution | 3840×2160 | |
| Brightness(Option) | 2500 nits | |
| Contrast Ratio | 1200:1 | |
| Light Lifetime (Typ.) | 50000 Hours | |
| Electrical parameters | Rated input voltage | AC 100-240V 50/60Hz |
| Power Consumption(Max) | 430W | |
| Standby Power consumption | ≤0.5W | |
| System parameters | System | Google TV+Dolby Atmos |
| Main Chip | MT9602 | |
| CPU | ARMCortex-A53 quad core 1.5 GHz | |
| DDR3/Flash | 2G/16G | |
| Network | 100MDHCP/2.4G&5G,2T2R | |
| Port | HDMI*3 USB2.0*2 RG45*1 Tuner*1 CVBS In*1 | |
| Control | Bluetooth +IR | |
| Bluetooth | Bluetooth5.1 | |
| Language | English/Chinese | |
| Mechanical Specs | Bezel Width (T/B/L/R)mm | 20/20/20/20 |
| Color | Black | |
| Monitor Dimension (LxHxD) | 1468.5×843.6×99.6 | |
| VESA Mounting (LxH)mm | 600×400 | |
| Waterproof Level | IP65 | |
| Environment | Operating Temperature | -10℃-50℃ |
| Storage Temperature | -20℃-60℃ | |
| Humidity | 10-95%(Non-condensing) | |
| Sunlight Level | Partial sunlight | |
| Certification | FCC DOE | |
| *The parameter index will change according to the specific situation of the project (the product shall be subjected to the submitted contract specification) | ||
1、4K Ultra HD for a better viewing experience.
2、Anti-glare, 2500 nit LED screen, providing clearer and brighter images.
3、This device features an all-aluminum body and is equipped with 3mm tempered glass to withstand damage from impacts.
4、Smart light sensors can automatically adjust screen brightness.
5、Integrates temperature control sensors to adjust working temperature.
6、lP65 protection level, waterproof shell.
7、Equipped with the Google platform.
8、Equipped with built-in 2*10W high-quality speakers, it features waterproof characteristics and a long lifespan.
9、This device supports Bluetooth control and allows voice intercom whenused with a remote control.
1.During the transportation process, the machine should be placed and fixed in strictaccordance with the identification of the outer packaging box to avoid the machinetipping and foreign objects during transportation (especially the front of the displayscreen);
2. Long-distance single transportation requires wooden box or wooden frameprotection.
