IR & OR AM Ⅱ Series
Outdoor Rental LED Display-P3.9,P4.8
| Model No. | P3.91 | P4.81 |
| Plxel Pitch | 3.91mm | 4.81mm |
| LED Type | SMD1921 | |
| Pixel Density | 65536 pixel/m² | 43264 pixel/m² |
| Brightness | 3500~5000nits | |
| Color Temperature | 6500~9500k | |
| Scan Rate | 1/16 | 1/13 |
| Panel Dimension(W*H*D) | 500mm*500mm*80mm /19.7"*19.7"*3.1" 500mm*1000mm*80mm /19.7"*39.4"*3.1" | |
| Panel Resolution | 128*128/256 pixel | 104*104/208 pixel |
| Panel Weight | 9.5KG(20.9lb)±10%; 14KG(30.9Lb)±10% | |
| Cabinet Material | Die-casting Cabinet | |
| Max Power Consumption | ≤720w/m² | |
| Ave Power Consumption | ≤360w/m² | |
| Viewing Angle | H:140°V:120° | |
| Refresh Rate | 1920Hz/3840Hz | |
| Gray Scale | 14~16bit | |
| Working Voltage | AC100-240V~50/60Hz or AC200-240V~50/60Hz (two choose one) | |
| IP Rating | FrontIP65,rearlP54 | |
| Curve | Optional | |
| Max Stacking/Hanging | 10m | |
| Lifetime | 50,000h | |
| Operating Temp/Humidity | -20℃~+45℃;10%~90%RH | |
| Storage Temp/Humidity | -40℃~+60℃;10%~60%RH | |

LIGHT
aluminum alloy
Light weight
high strength
durable

SIDE LOCK
Closely connect the left and right cabinet

Curved cabinet: can be curved from 0~±10°

