Indoor&Semi-Outdoor Floor LED Screen-P2.5,P2.6,P2.9,P3.9,P4.8,P5.2,P6.25 Steel cabinet
Item | P2.5 | P2.6 | P2.9 | P3.9 | P4.8 | P5.2 | P6.25 |
Pixel Pitch | 2.5 | 2.6 | 2.976 | 3.91 | 4.81 | 5.2 | 6.25 |
LED Type | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Module Resolution | 100dots x100dots | 96dots x96dots | 84dots x84dots | 64dots x64dots | 52dots x52dots | 48dots x48dots | 40dots x40dots |
Driving Mode | 1/21 scan | 1/21 scan | 1/21 scan | 1/16 scan | 1/13 scan | 1/12 scan | 1/10 scan |
Module Pixels | 10000dots | 9216dots | 7056dots | 4096dots | 2704dots | 2304dots | 1600dots |
ModuleSize | 250mmx250mm | 250mm x250mm | 250mmx250mm | 250mmx250mm | 250mm x250mm | 250mm x250mm | 250mmx250mm |
Cabinet Size | 500mm x500mm | 500mm x500mm | 500mmx1000mm | 500mmx1000mm | 500mm x1000mm | 500mm x1000mm | 500mm x1000mm |
Cabinet Resolution | 200dots x200dots | 192dots x192dots | 168dots x336dots | 128dots x256dots | 104dots x208dots | 96dots x192dots | 80dots x160dots |
Pixel Density | 160,000dots/m² | 147,456dots/m² | 112,896dots/m² | 65,536dots/m² | 43,264dots/m² | 36,864dots/m² | 25,600dots/m² |
Minimum Viewing Distance | ≥2.5m | ≥2.6m | ≥2.9m | ≥3.9 | ≥4.8 | ≥5.2 | ≥6.25 |
Brightness | 900nits-1500nits | 900nits~1500nits | 900nits~1500nits | 900nits~1800nits | 900nits~3000nits | 900nits~3000nits | 900nits~3000nits |
IP Grade | IP54/IP45 | IP54/IP45 | IP54/IP45 | IP54/IP45 | IP54/IP45 | IP54/IP45 | IP54/IP45 |
Refresh rate | 1920-3840Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz |
Gray Scale | 14bit | 14bit | 14bit | 16bit | 16bit | 16bit | 16bit |
Viewing Angle | 110/110°(H/V) | 110/110°(H/V) | 110/110°(H/V) | 110/110°(H/V) | 110/110°(H/V) | 110/110°(H/V) | 110/110°(H/V) |
Maximum Power Consumption | 200W/Panel | 200W/Panel | 400W/Panel | 400W/Panel | 400W/Panel | 400W/Panel | 400W/Panel |
Average Power Consumption | 100W/Panel | 100W/Panel | 200W/Panel | 200W/Panel | 200W/Panel | 200W/Panel | 200W/Panel |
Input Voltage | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V |
AC 50-60Hz | AC 50-60Hz | AC 50-60Hz | AC 50-60Hz | AC 50-60Hz | AC 50-60Hz | AC 50-60Hz | |
Operating Temperature | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ | -10℃~+60℃ |
Operating Humidity | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH |
Cabinet Material | Iron | Iron | Iron | ron | Iron | Iron | Iron |
Cabinet Weight | 11.5kg | 11.5kg | 11.5kg | 25kg | 25kg | 25kg | 25kg |
Operating System | Window | Windows | Windows | Windows | Windows | Windows | Windows |
s(win7,win8,etc) | (win7,win8,etc) | (win7,win8,etc) | (win7,win8,etc) | (win7,win8,etc) | (win7,win8,etc) | (win7,win8,etc) | |
Signal Source Compatibility | DVI,HDMI | DVL HDMI | DVL HDMI | DVI HDMI | DVL HDMI | DVL HDMI | DVL,HDMI |
The iron cabinet only weights 23kgs which is lighter than conventional cabinets in the market. Lighter cabinets provide more convenience for installation and maintenance. 0.5m by 1m panel size can be easily assembled into big screen of different dimensions.
0.5m(w) x 1m(h)
80mm thickness
23kgs weight
The pixel pitch P2.5, P2.6, P2.9, P3.9, P4.8,P5.2, and P6.25 are available.
Each square meter can bear 2200kg
It has excellent load-bearing performance thanks to the following points:
The cabinet material is strong, and the board is 1.5
Multilayer subdivision PC mask is used
One cabinet (is equipped) with 4 adjustable feets which support adjustable height: 130mm-170mm
Special reinforcement structure and wire buckle design greatly enhance the stability of the cabinet.
Using private mode anti-scratch mask
The mask convex design enhances the wear resistance and scratch resistance of the module surface
IP54. Protective rubber ring enhances waterproof performance
Enough distance reserved between the LEDs and the mask so the LEDs won't be influenced when people standing on
Multilayer subdivision PC mask is stronger to realize high protection level
One module has 8 built-in chips to achieve the fast response time: 0.016s.
Adjustable sensitivity. The reaction speed and time can be changed on the software according to different needs.
The response speed of the built-in chip is much faster than that of the radar sensor.
Magnetic suction cabinet design, supporting arbitrary removal of the cabinet without affecting the normal operation of other parts. Also it's more convinent for replacing the modules.
The back cover of cabinet and power box are made of aluminum, which makes the cabinet more durable and highly stable.
Meanwhile, heat dissipation of aluminum is much better than other materials in the market. As the eletronic components can be cooled down quickly, their lifespan will be longer.
Each cabinet has patches for fixing cables.
The vibration generated when stepping on the screen will not cause the wire to loosen.
And the inner layout will be neater.
Unlike the regular indoor screens only reach 800nits brightness, our product can reach 1500nits since we use outdoor LEDs. And it has better moisture resistance.
Shopping Mall
Hotel and Restaurants
Exhibition Center
Entertainment Center