Lightweight/convenient/Smart
Focus on the production of small pitch displays
Item | P1.87 | P2.5 | P3 |
Pixel pitch | 1.87mm | 2.5mm | 3mm |
Pixel density (dots/m2) | 284,444 | 160,000 | 111,111 |
Module size | 240×240mm | ||
LED package | SMD1515 | SMD2020 | SMD2020 |
Module resolution(pixels) | 128×128 | 96x96 | 80×80 |
Module arrangement per cabinet | 2x2 | ||
Cabinet dimension (WxHxD) | 480×480×51mm | ||
Cabinet weight(including module) | 6.5kg | ||
Cabinet resolution (pixels) | 256x256 | 192×192 | 160x160 |
Maintenance | Full front service | ||
System backup | Support | ||
White balance brightness | 500-800cd/m² | ||
Calibration data storage | Support | ||
Color temperature | 6500K(adjustable) | ||
Refresh rate | 3840Hz | ||
Viewing angle | 160°(V/H) | ||
Brightness uniformity | ≥99% | ||
Gray scale level | 14-16 bits | ||
Contrast ratio | 10000:1 | ||
Scanning mode | 1/64 scan | 1/48 scan | 1/20 scan |
Working voltage (input) | 110-240V, 50-60Hz | ||
Max./Avg. Power consumption | 500W/m²/165-260W/m² | ||
Storage temperature&humidity(RH) | -20°C-50°C & 35-75% | ||
Working temperature&humidity(RH) | -10°C-50°C & 35-75% | ||
IP ratings | IP45 | ||
Screen temperature rise | ≤5°C | ||
Installation | On-wall/recessed/pedestal/suspended/stacked install | ||
Signal&power backup system | Support | ||
Signal output | HDMI/DVI/DP | ||
Certification | RoHS/FCC/CE | ||
LED Display Type | Small screen pitch |
Designed as 1:1 aspect ratio,S-Series is really a flexibleone to make indoor led screen built up with ease,and invarious ways.