LCD Interactive whiteboard
1、700/1200 nits LD(COB +FPGA)+QLED
2、1000+ zone dynamic backlight control, 30% more zones than competitors, energy saving over 30%
3、Static contrast >30000:1
4、Dynamic contrast >1000000:1
5、High color gamut: NTSC 103%
6、Backlight zone unit comparison reduced by 21% compared to competitors
7、Uniformity:area compensation technology achieves up to 90%
| Technical Specification | |
| Built-in System | |
| Operating System | Android 15 |
| CPU / GPU | A76*4 + A55*4 / G610 MC4 |
| RAM | 16 GB / 32GB |
| ROM | 256GB |
| LCD Panel | |
| Panel Dimensions | 86 inch |
| Backlight | Q-LED Local Dimming |
| Brightness | 500cd/m² (typ.) |
| Contrast | 1200:1 (typ.) |
| Resolution | 3840×2160 |
| Viewing Angle | 178°(H) / 178°(V) |
| Lifespan | 50,000 hours |
| Display Color | 10bit, 1.07B |
| Response Time | 8ms (typ.) |
| Refresh Rate | 60 Hz |
| Touchscreen | |
| Touch Technology Type | Infrared touch technology |
| Response Time | ≤2.0 ms |
| Touch Points | Android:20, Windows:50 |
| Writing Mode | Finger + Pen(attaches magnetically) |
| Communication Mode | USB |
| General | |
| Power Supply | 100-240 VAC, 50/60 Hz |
| Operating Humidity | 10%-90%(RH) |
| Storage Humidity | 10%-90%(RH) |
| Product Material | Metal |
| Glass | 4 mm Anti-Glare tempered glass |
| Front Button | 8 buttons(Return,Volume Down/Up,menu,Home,Power) |
| Product Dimensions | 86-inch: 1953.2 mm × 94 mm × 1176 mm (76.90" × 3.66" × 46.77") TBD |
| Packaging Dimensions | 86-inch: 2050 mm × 200 mm × 1310 mm (80.71" × 7.87" × 51.57")TBD |
| Packing List | Smart interactive Panel × 1 Power cord × 1 Passive stylus pen × 2 Wall mount bracket × 1 Remote control × 1 |
| Bluetooth | Bluetooth 5.2 |
| Wi-Fi | WIFI 6,2.4 GHz Integrated WiFi 802.11 b/g/n/ac |
| Built-in Speaker | 2.1 sound channel, front-end:2×20 W, Back-end1×20 W |
4K HD Display
With up to 3840 × 2160 resolution, the 4K HD display delivers a clear image in sharp, vivid colors.
AI Recognition of Drawings
Identifies hand-drawn structures such as triangles, circles...
And turn your handwriting into stand words automatically
File Management
Supports managing and using Office files, image, video and audio files,and file formats such as PDF and TXT.
Backlight technology
COB blue light
Quantum dot optical film
Local Dimming 1000+ Zone
Screen Sharing
The content on your screen can be freely shared with one other device through a wired connection.
