Indoor CV-PRO COB Series product use Flip Chip COB technology effectively improves the reliability, light color and protection performance of LED display.
Item | P0.93 | P1.25 | P1.25 | P1.56 | P1.87 |
Pixel pitch | 0.9375mm | 1.25mm | 1.25mm | 1.5625mm | 1.875mm |
(common anode) | (common anode) | (common anode) | (common anode) | (common cathode) | |
Pixel Structure | COB 1R1G1B | COB 1R1G1B Virtual | |||
Pixel density | 1,137,778 | 640,000 | 640,000 | 409,600 | 284,444 |
Module size | 150x337.5mm | ||||
LED package | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB | Flip-chip COB |
Module resolution(pixels) | 160x360 | 120x270 | 120x270 | 96x216 | 80x180 |
Module arrangement per cabinet | 4x2 | ||||
Cabinet dimension | 600x337.5x25mm | ||||
Cabinet weight(including module) | 3.78 kg | ||||
Cabinet resolution (pixels) | 480x270 | 480x270 | 480x270 | 384x216 | 320x180 |
Maintenance | Full front maintenance | ||||
System backup | Support | ||||
White balance brightness | 500-800cd/m² | ||||
Pixel-level calibration | Support | ||||
Color temperature | 3000-9300K Adjustable; >98% | ||||
Refresh rate | 3840Hz | ||||
Viewing angle | 160°(V/H) | ||||
Grayscale level | 16bits | ||||
Contrast ratio | 10000:1 | ||||
Scanning mode | 1/60 scan | 1/60 scan | 1/60 scan | 1/48 scan | 1/40 scan |
Working voltage (input) | 100-240V,50/60Hz | ||||
Max./Avg.Power consumption | ≤350W/m² / ≤150W/m² | ||||
Storage temperature&humidity (RH) | -40°C~+70°C&10~95% | ||||
Working temperature&humidity(RH) | -20°C~+50°C&10~95% | ||||
IP ratings | IP30 | ||||
Screen temperature rise | ≤5℃ | ||||
Installation | On-wall/recessed/pedestal/suspended/stacked install | ||||
Signal output | HDMI/VGA/DVI/DP | ||||
Certification | RoHS/FCC/CE | ||||
LED Display Type | Small screen pitch |
Indoor small-pitch COB products,High contrast, viewing angle range horizontal>140° vertical>140°
Adopting Flip-chip COB technology for led display, (anti-collision,waterproof,moisture-proof and dust-proof)
ODM design, High-quality Die-cast aluminum cabinet,High precision
Hard connection: Easy to disassemble and assemble, (module-hub Pin to Pin direct connect) 600×337.5mm cabinet,
Grayscale level >14BIT, support common cathode energy saving option,
Receiving Card: Nova A8S or A10S