This product is only applicable to the indoor Mini COB product 320*160 module series.
Parameter name | Product spacing | |||
Modules | Pitch | 1.25 | 1.53 | 1.86 |
LED Type | Full flip chip | |||
Module resolution | 256*128 | 208*104 | 172*86 | |
Module size(mm*mm) | 320*160 | |||
Module weight (kg) | About 0.5kg | |||
Scanning method | 64 scans | 52 scans | 43 scans | |
Module supply voltage | ≥DC 4.5V(recommended) | |||
Flash correction storage | support | |||
Pixel density(dots/m²) | 640000 | 422753 | 288906 | |
Photoelectric parameters | Single point brightness correction | support | ||
Single-point color correction | support | |||
White balance brightness(nit) | 60pnit(after correction) | |||
Color temperature(K) | 9300K | |||
Horizontalvertical viewing angle | 160° | |||
Brightness uniformity | ≥95% | |||
Chromatic uniformity | ±0.003 Cx,Cy | |||
Contrast | ≥10000:1 | |||
Single module current | About 4.0A | About 2.4A | About 2.4A | |
Single module power consumption (DC4.5V) | About 19W | About 11W | About 11W | |
Processing performance | Frame rate(Hz) | 60 | ||
Refresh rate(Hz) | 3840 | |||
Drive mode | Constant current drive | |||
Grayscale(bit) | 13bit | |||
Using Parameters | Typical ifespan (hrs) | ≥100,000 |
This specification is only applicable to the indoor Mini COB product 320*160 module series
1) Fuly flip-chip LED chips offer zero image retention, no "caterpillar" artifacts, and low powerconsumption.
2)Matte finish, non-reflective, and high contrast.
3) COB package, dust- and moisture-resistant, with a 4H surface hardness and washability
4) Selected PWM driver lCs deliver smooth grayscale transitions and high refresh rates.resulting in vivid, vibrant images.
5) Using industry-standard 320*160 module dimensions and mounting holes6)Using low-voltage drivers for a low-power cooling screen.