P6.25/P8.33/P10
Matte corrugation module mask achieves ultra-high contrast ratio
| Pixel Pitch | P6.25 | P8.33 | P10 |
| LED Type | SMD2727 | SMD2727 | SMD2727 |
| Physical Density (dots/m²) | 25600 | 14400 | 10000 |
| Module Size (W×H) | 400×300 | ||
| Module Resolution | 64×48 | 48×36 | 40×30 |
| Cabinet Size (mm) | 1600x900 | ||
| Cabinet Resolution | 256x144 | 192x108 | 160x90 |
| Cabinet Weight(kg) | 45 | ||
| Maintenance Mode | Front and Back | ||
| maintenance | |||
| Cabinet Material | Profile cabinet | ||
| Brightness | 6500 | 6500 | 6500 |
| Color Temperature(K) | 1000-18500 | 1000-18500 | 1000-18500 |
| Adjustable | Adjustable | Adjustable | |
| Viewing angle | 140°/160° | ||
| Grey level | 16 bit | ||
| Contrast Ratio | 10000:1 | ||
| Frame Frequency | 50/60 | ||
| Refresh Rate (Hz) | 3840 | ||
| Drive Mode | Static,1/6 | Static,1/3 | Static,1/2 |
| The best viewing distance | 6 -200m | 8 -200m | 10 -300m |
| Max Power Consumption (W/m²) | 780 | 780 | 780 |
| Average Power Consumption (W/m²) | 200-30 | 200-300 | 200-300 |
| IP Grade | IP 65 | ||
| Input Power | AC90-264V,47-63 Hz | ||
| Working Temperature/Humidity (℃/RH) | -20~60℃/10%~85% | ||
| Storage Temperature/Humidity (℃/RH) | -20~60℃/10%~85% | ||
| Cert. | CCC / CE / ROHS / FCC / CB / TUV / IEC | ||








