| Pixel Pitch | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Physical Density(dots/m²) | 640000 | 428613 | 288906 | 250000 | 160000 |
| Module Resolution | 256×128 | 209×105 | 172×86 | 160×80 | 128×64 |
| Module Size(WxH) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Cabinet Size(mm) | 640×1920 | 640×1920 | 640×1920 | 640×1920 | 640×1920 |
| Cabinet Resolution | 512×1536 | 418×1255 | 344×1032 | 320×960 | 256×768 |
| Cabinet Weight(kg) | 40kg | 40kg | 40kg | 40kg | 40kg |
| Maintenance Mode | Front maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Brightness | 600-800cd | 600-800cd | 600-800cd | 600-800cd | 600-800cd |
| Viewing angle(H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| The best viewing distance | ≥1.25m | ≥1.53m | ≥1.86m | ≥2m | ≥2.5m |
| Drive Mode | Static,1/64 Scan | Static,1/52 Scan | Static,1/43 Scan | Static,1/40 Scan | Static,1/32 Scan |
| Grey Level | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit |
| Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max Power Consumption(W/m²) | 900 | 900 | 900 | 900 | 900 |
| Average Power Consumption(W/m²) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| IP Grade | IP43 | IP43 | IP43 | IP43 | IP43 |
| Input Power | AC90-264V,47-63 Hz | ||||
| Working Temperature/Humidity(℃/RH) | -20-60℃/10%-90% | ||||
| Storage Temperature/Humidity(℃/RH) | -30-70℃/10%-90% | ||||
1) Left and right bezel design: When combined with other cabinets to form a large screen, the side bezels can be opened and folded back.
2) Foldable center design.
3) Power supply box located at the bottom of the display screen.

