LED Holographic invisible screen
LED Holographic transparent led screen Specification | |||||||
Pixel Pitch | L :3.91mm | L :3.91mm | L :3.91mm | L(6.25mm) | L(6.25mm) | L(6.25mm) | L(6.25mm) |
/W :3.91mm | /W :3.91mm | /W :3.91mm | /W(6.25mm) | /W(6.25mm) | /W(6.25mm) | /W(6.25mm) | |
Pixel Density | 65536dots/㎡ | 65536dots/㎡ | 65536dots/㎡ | 25600dots/㎡ | 25600dots/㎡ | 25600dots/㎡ | 25600dots/㎡ |
Transparency | >80% | >80% | >80% | >80% | >80% | >90% | >90% |
Module Size(mm) | 1000mm*250mm | 1200mm*250mm | 1500mm*250mm | 800mm*250mm | 1000mm*250mm | 1200mm*250mm | 1500mm*250mm |
Cabinet Size(mm) | 1000mm*250mm | 1200mm*250mm | 1500mm*250mm | 800mm*250mm | 1000mm*250mm | 1200mm*250mm | 1500mm*250mm |
LED Type | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 |
Weight | 1.04kg | 1.11kg | 1.21kg | 0.87kg | 1.07kg | 1.11kg | 1.21kg |
Resolution(dots) | 256x64pix | 307x64pix | 384x64pix | 128x40pix | 160x40pix | 192x40pix | 240x40pix |
LED Control System | Synchronous/Async | Synchronous/Async | Synchronous/Async | Synchronous/Async | Synchronous/Async | Synchronous/Async | Synchronous/Async |
Brightness | 3500cd/㎡; | 3000cd/㎡; | 2500cd/㎡; | 5000cd/㎡; | 5000cd/㎡; | 4500cd/㎡; | 3000cd/㎡; |
adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | |
Viewing Angle | H 160,W 140 | H 160,W 140 | H 160,W 140 | H 160,W 140 | H 160,W 140 | H 160,W 140 | H 160,W 140 |
Thickness | 1.8mm | 1.8mm | 1.8mm | 1.8mm | 1.8mm | 1.8mm | 1.8mm |
Resume Upload From Break point | √ | √ | √ | √ | √ | √ | √ |
Life Span | ≥ 100,000hrs | ≥ 100,000hrs | ≥ 100,000hrs | ≥ 100,000hrs | ≥ 100,000hrs | ≥ 100,000hrs | ≥ 100,000hrs |
Gray Scale | ≥16(bit) | ≥16(bit) | ≥16(bit) | ≥16(bit) | ≥16(bit) | ≥16(bit) | ≥16(bit) |
Color Temperature | 5500K-15000K | 5500K-15000K | 5500K-15000K | 5500K-15000K | 5500K-15000K | 5500K-15000K | 5500K-15000K |
(adjustable) | (adjustable) | (adjustable) | (adjustable) | (adjustable) | (adjustable) | (adjustable) | |
Drive Mode | static | static | static | static | static | static | static |
Maximum Power Consumption | 1200W/ m² | 1200W/ m² | 1200W/ m² | 1200W/ m² | 1200W/ m² | 1200W/ m² | 1200W/ m² |
Average Power Consumption | 450W/ m² | 450W/ m² | 450W/ m² | 450W/ m² | 450W/ m² | 450W/ m² | 450W/ m² |
Input Voltage | 200V ~240V±10%;AC50HZ, | 200V ~240V±10%;AC50HZ, | 200V ~240V±10%;AC50HZ, | 200V ~240V±10%;AC50HZ, | 200V ~240V±10%;AC50HZ, | 200V ~240V±10%;AC50HZ, | 200V ~240V±10%;AC50HZ, |
Operating Temperature | 0℃~+60℃ | 0℃~+60℃ | 0℃~+60℃ | 0℃~+60℃ | 0℃~+60℃ | 0℃~+60℃ | 0℃~+60℃ |
Operating Humidity | 20%RH~85%RH | 20%RH~85%RH | 20%RH~85%RH | 20%RH~85%RH | 20%RH~85%RH | 20%RH~85%RH | 20%RH~85%RH |
Storage Temperature | -20℃ ~+65℃ | -20℃ ~+65℃ | -20℃ ~+65℃ | -20℃ ~+65℃ | -20℃ ~+65℃ | -20℃ ~65℃ | -20℃ ~+65℃ |
Storage Humidity | 10%RH~85%RH | 10%RH~85%RH | 10%RH~85%RH | 10%RH~85%RH | 10%RH~85%RH | 10%RH~85%RH | 10%RH~85%RH |
With its amazing ultra high transparency, it not only perfectly preserves the natural lighting effect of the original enviropment, but also provides high-definition image quality while avoiding any obstruction of light penetration, ensuring the brightness and naturalness.
Adopting professional aesthetic design,presenting a lightweight and elegant appearance.
The minimum weight is1.2kg, which can be easily carried and transported, and installation can be completed conveniently and quickly.
This not only greatly saves installation time, but also reduces installation costs.
The overall structure is fixed without frame, and the lamp board is made of PCB board with a hollownesh circuit on the surface.
The screen thickness is less than 3mm, light and thin, and can be bentand cut.
lt is flexible and skillful to use, and is seamlessly integrated when mounted on transparentglass.
Adopting self-developed chips with strong driving performance, coupled with high-qualitymaterials and high standard craftsmanship, the sensory transparency of the entire series of products can reach over 80%.
The product is widely used in commercial display windows, commercial curtain walls, exhibitionhalls, creative displays, entertainment and tourism, automobile sales service stores, and other fields.
Adopting ultra-thin design, it can be seamlessly pasted onto glass, and the visual presentation is seamlessly integrat-ed with glass, apart from traditional visual experiences and making advertisements more vivid and eye-catching.
Adopting bendable technology, it can easily adapt to curved glass and irregular glass surface, presenting you with a more stunning visual effect.
Widely used in creative displays, comprehensive shopping malls, retail storefronts, exhibition displays, and other scenarios.