110-inch 4K DLED display with Optical Zero fit technology that delivers a clear image in sharp, vivid colors.
Wireless screen sharing from multiple devices with an intuitive, easy-to-use system.
8-Cores CPU,16GB+ 256GB, Strong Software Design
6 physical front buttons for quick access
Smooth writing experience & handwriting
Quick file sharing by scanning a QR code
Switches between Android and Windows, and OPS module is optional.
| Technical Specification | |
| Built-in System | |
| Operating System | Android 15 |
| CPU / GPU | A76*4 + A55*4 / G610 MC4 |
| RAM | 16 GB |
| ROM | 256GB |
| LCD Panel | |
| Panel Dimensions | 110 inch |
| Backlight | D-LED |
| Brightness | 450cd/m² (typ.) |
| Contrast | 1200:1 (typ.) |
| Resolution | 3840×2160 |
| Viewing Angle | 178°(H) / 178°(V) |
| Lifespan | 30,000 hours |
| Display Color | 8bit, 1.07B |
| Response Time | 8ms (typ.) |
| Refresh Rate | 120 Hz |
| Touchscreen | |
| Touch Technology Type | Infrared touch technology |
| Response Time | ≤2.0 ms |
| Touch Points | Android:20, Windows:50 |
| Writing Mode | Finger + Pen(attaches magnetically) |
| Communication Mode | USB |
| General | |
| Power Supply | 100-240 VAC, 50/60 Hz |
| Operating Humidity | 10%-90%(RH) |
| Storage Humidity | 10%-90%(RH) |
| Product Material | Metal |
| Glass | 4 mm Anti-Glare tempered glass |
| Front Button | 8 buttons(Return,Volume Down/Up,menu,Home,Power) |
| Product Dimensions | 110-inch: 2517 mm × 106 mm × 1497 mm (99.10" × 4.17" × 58.9") TBD |
| Packaging Dimensions | 110-inch: 2661 mm × 280 mm × 1618 mm (104.76" × 11.1" × 63.7")TBD |
| Packing List | Smart interactive Panel × 1 Power cord × 1 Passive stylus pen × 2 Wall mount bracket × 1 Remote control × 1 |
| Bluetooth | Bluetooth 5.2 |
| Wi-Fi | WIFI 6,2.4 GHz Integrated WiFi 802.11 b/g/n/ac |
| Built-in Speaker | 2.1 sound channel, front-end:2×20 W, Back-end1×20 W |
4K HD Display
With up to 3840 × 2160 resolution, the 4K HD display delivers a clear image in sharp, vivid colors.
AI Recognition of Drawings
Identifies hand-drawn structures such as triangles, circles...
And turn your handwriting into stand words automatically
File Management
Supports managing and using Office files, image, video and audio files,and file formats such as PDF and TXT.
Screen Sharing
The Edu series is ideal for use in classrooms and other indoorsites.
