Diverse Pixel Spacing Options
Convenient Screen Upgrade with Module Replacement Only Available in 0.93,1.25,1.56,1.87mm pixel pitch
Full Flip Chip package
All pixel pitch full Flip chip package makes wider view angle and good heat dissipation
Integrated Wireless Design Advantages
Safety assurance and swift maintenance
Redundancy options
Signal and power redundancy options for better stability
Comprehensive High-Protection Features
Moisture, Dust, Static, and Collision Resistant with COB
Lightweight Panel Design
600*337.5mm size 21.7kg/m² ,1200*675mm size 20kg/m², reduce Labor Costs During Installation
| Name | Category | 63V09C | 63V12C | 63V15C | 63V18C |
| Module Parameter | Pixel Structure | COB | COB | COB | COB |
| Pixel Pitch(mm) | 0.93 | 1.25 | 1.56 | 1.87 | |
| Module Size(mm) | 300x168.75 | 300x168.75 | 300x168.75 | 300x168.75 | |
| Module Resolution (W×H) | 320*180 | 240*135 | 192*108 | 160*90 | |
| Cabinet Parameter | Unit Composition (W×H) | 2*2 | 2*2 | 2*2 | 2*2 |
| Cabinet Size(mm) | 600x337.5x40 | 600x337.5x40 | 600x337.5x40 | 600x337.5x40 | |
| Cabinet Resolution (W×H) | 640*360 | 480*270 | 384*216 | 320*180 | |
| Dimension(m²) | 0.2025 | 0.2025 | 0.2025 | 0.2025 | |
| Pixel Density (Dots/m²) | 1137777 | 640000 | 409600 | 284444 | |
| Material | Die-cast Aluminum | ||||
| Cabinet Weight(kg) | 3.9Kg | ||||
| Cabinet Flatness | ≤0.1mm | ||||
| Optics Parameter | Brightness | 0-600cd/m²(adjustable) | |||
| Color Temperature(K) | 2000-12000(adjustable) | ||||
| Viewing Angle (HM) | 170°/170° | ||||
| Luminance Uniformity | ≥98% | ||||
| Color Uniformity | Within ±0.0035Cx,Cy | ||||
| Contrast Ratio | 1000000:1 | ||||
| Electric Parameter | Max Power Consumption | ≤400W/m² | ≤350W/m² | ≤350W/m² | ≤350W/m² |
| Avg Power Consumption | ≤133W/m² | ≤115W/m² | ≤115W/m² | ≤115W/m² | |
| Power Supply | AC100~240V(50~60Hz) | ||||
| Process performance | Driving Mode | Constant current drive | |||
| Frame Frequengy | 50/60Hz | ||||
| Refresh Rate | 3840Hz | ||||
| Gray Scale | 13-14bit | ||||
| Application Parameter | Operating Temperature | -10℃~+40℃ | |||
| Operating Humidity | 10%~80% RH | ||||
| Service Life | 100,000Hrs | ||||
| Maintenance Mode | Front | ||||
| Protection Grade | Front IP41/ Rear IP20 | ||||
