FI4T SERIES PRODUCT
This comes to thinks tvs 3rd generation of t-series, with 6.9kg weight and slim, smooth make.
Item | T0.93 | T1.25 | T1.56 | T1.87 |
Pixel pitch | 0.93mm | 1.25mm | 1.56mm | 1.87mm |
Pixel density | 1137778 | 640000 | 409600 | 285204 |
Module size | 300x168.75mm | |||
LED package | MiniLED | SMD1010 | SMD1212 | SMD1515 |
Module resolution(pixels) | 320x180 | 240x135 | 192x108 | 160x90 |
Module arrangement per cabinet | 2x2 | |||
Cabinet dimension | 600x337.5x52mm | |||
Cabinet weight (including module) | 6.9kg | |||
Cabinet resolution(pixels) | 640x360 | 480x270 | 384x216 | 320x180 |
Maintenance | Full front service | |||
System backup | Support | |||
White balance brightness | 500-800cd/m² | |||
Pixel-livel calibration | Support | |||
Color temperature | 6500K (adjustable) | |||
Refresh rate | 3840Hz | |||
Viewing angle | 160°(V/H) | |||
Brightness uniformity | ≥99% | |||
Grayscale level | 16bits | |||
Contrast ratio | 5000:01:00 | |||
Scanning mode | 1/60 scan | 1/60 scan | 1/64 scan | 1/45 scan |
Working voltage(input) | 110-240V, 50/60Hz | |||
Max./Avg.Power consumption | 500W/m²/165-260W/m² | |||
Storage temperature&humidity (RH) | -20°C-50℃&35-75% | |||
Working temperature&humidity (RH) | -20°C-50℃&35-75% | |||
IP ratings | IP45 | |||
Screen temperature rise | ≤5℃ | |||
Installation | On-wall/recessed/pedestal/suspended/stacked install | |||
Signal output | HDMI/VGA/DVI/DP | |||
Certification | RoHS/FCC/CE | |||
LED Display Type | Small pitch LED panel |
Flash silver and black matte to choose forthe cabinet
Double power & signal system design to handle any unexpected emergency.
Memory on board ensuring efforts to switch modules freely and store calibration data.
16:9 aspect ratio for easy, setting up screen and pixel-to-pixel screen quality.
With four locating pins on top and one ball punger, and handy cabinet locks, all installtion will facilitateand be fixed firmly.
High grayscale levels, high refresh rates, high contrastratios at low-iluminant brightness.