Indoor & Outdoor LED display for Rental P1.9, P2.6, P2.9, P3.91,P4.81 (Direct connection module and hub board, no flat cables)
Parameters (Indoor) | |||||
Item | P1.9 | P2.6 | P2.9 | P3.91 | P4.81 |
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
LED Type | SMD1515 | SMD1515 | SMD1515/SMD2020 | SMD2020 | SMD2020 |
Module Resolution | 128dots x 128dots | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots | 52dots x 52dots |
Driving Mode | 1/32scan | 1/32scan | 1/28scan | 1/16scan | 1/16scan |
Module Pixels | 16,384dots | 9,216dots | 7,056dots | 4,096dots | 2,704dots |
Module Size(mm) | 250 x 250 | ||||
Cabinet Size(mm) | 500 x 500/1000 | ||||
Cabinet Resolution(dots) | 258 x 258/516dots | 192 x 192/384dots | 168 x 168/336dots | 128 x 128/256dots | 104 x 104/208dots |
Pixel Density(dots/m²) | 282,144 | 147,456 | 112,896 | 65,536 | 43,264 |
Minimum Viewing Distance | ≥1.9m | ≥2.6m | ≥2.9m | ≥3.9m | ≥4.8m |
Brightness | 600~800nits | 600~800nits | 600~800nits | ≥800nits | ≥800nits |
IP Grade | IP43 | ||||
Refresh Rate | 1920Hz~7,680Hz | ||||
Gray Scale | 12~16bits | ||||
Viewing Angle | 160°/160° | ||||
Maximum Power Consumption | 520(W/m²) | ||||
Average Power Consumption | 175(W/m²) | ||||
Inout Voltage | AC110V~AC220V | ||||
50Hz/60Hz | |||||
Operating Temperature | -20℃~60℃ | ||||
Operating Humidity | 10%~90% | ||||
Cabinet Material | Die-casting Aluminum | ||||
Cabinet Weight | 7.5kg/panel | ||||
Operating System | Windows (Win7,Win8,etc.) | ||||
Signal Source Compatibility | DVI,HDMI1.3,DP1.2, | ||||
SDI,HDMI2.0,etc |
Parameters (Outdoor) | ||||
Item | P2.6 | P2.9 | P3.91 | P4.81 |
Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
LED Type | SMD1415 | SMD1415 / SMD1921 | SMD1921 | SMD1921 |
Module Resolution | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots | 52dots x 52dots |
Driving Mode | 1/24scan | 1/21scan | 1/16scan | 1/13scan |
Module Pixels | 9,216dots | 7,056dots | 4,096dots | 2,704dots |
Module Size(mm) | 250 x 250 | |||
Cabinet Size(mm) | 500 x 500/1000 | |||
Cabinet Resolution(dots) | 192 x 192/384dots | 168 x 168/336dots | 128 x 128/256dots | 104 x 104/208dots |
Pixel Density(dots/m²) | 147,456 | 112,896 | 65,536 | 43,264 |
Minimum Viewing Distance | ≥2.6m | ≥2.9m | ≥3.9m | ≥4.8m |
Brightness | ≥4500nits | |||
IP Grade | IP65 | |||
Refresh Rate | 1920Hz~7,680Hz | |||
Gray Scale | 12~16bits | |||
Viewing Angle | 160°/160° | |||
Maximum Power Consumption | 800(W/m²) | |||
Average Power Consumption | 240(W/m²) | |||
Inout Voltage | AC110V~AC220V | |||
50Hz/60Hz | ||||
Operating Temperature | -20℃~60℃ | |||
Operating Humidity | 10%~90% | |||
Cabinet Material | Die-casting Aluminum | |||
Cabinet Weight | 7.5kg/panel | |||
Operating System | Windows (Win7,Win8,etc.) | |||
Signal Source Compatibility | DVI,HDMI1.3,DP1.2, | |||
SDI,HDMI2.0,etc |
Safety protection design High reliability and Long service life
Double maintenance, simple operation, fast maintenance, truly save worry and effort for customers
It can be customized to splice any cabinets. Inner arc Outer arc or Curved screens can be spliced at will